Last 5 Callouts
This list includes a subset of emergency services callouts. Normally all of these have come via the Coastguard, Police, Fire and Rescue or Ambulance Service. Any incidents we deal with on event safety cover are not included here.
| ID | Callout | Stand Down | Station | Details |
|---|---|---|---|---|
| 12/019 | 11/02/2012 18:51 | 11/02/2012 20:15 | Beachley | Requested by HM Coastguard to attend and stand by M.V. Seahawk, a 87 Metre cargo vessel which had suffered an engine fire: there were seven crew on board. SARA 1 was launched and was with the casualty vessel at 19.18. M.V. Seahawk was anchored approximately a kilometre below the Severn Estuary M4 bridge. SARA 1 in accompanyment with Portishead ILB stood by awaiting the arrival of the "All Weather" Lifeboat from Barry RNLI and the tugs "Thorngarth" and "Svitzer Ellerby". The tugs took the disabled vessel under tow to Avonmouth Docks. |
| 12/018 | 10/02/2012 09:57 | 10/02/2012 | Wyre Forest | To Follow. |
| 12/017 | 09/02/2012 16:07 | 10/02/2012 14:18 | Wyre Forest | Placed on standby overnight due to poor weather conditions by WMAS. |
| 12/016 | 04/02/2012 16:30 | 04/02/2012 17:30 | Wyre Forest | Tasked by WMAS to recover an ambulance stuck in snow in Bewdley. Ambulance recovered and escorted back to station. |
| 12/015 | 04/02/2012 12:17 | 08/02/2012 09:00 | Tewkesbury | GWAS request team to be on stand-by for snow cover. Mobile 3 and 2 crew rotation. |
| 12/014 | 04/02/2012 09:00 | 04/02/2012 16:15 | Wyre Forest | Tasked by West Mercia Police to search for a missing male at Shrewsbury. Extensive search carried out from weir to main rail bridge and search of Island below weir nothing found. |




